vCloudPoint Zero Client Computing
vCloudPoint zero clients, combined with vMatrix software, provides an innovative way of desktop computing — Sharing Computing, which delivers the same PC experience desktops to users at a fraction of the cost of a typical PC solution, while still offering a variety of benefits over PCs
Zero Client Comparison
-
S100
Classic Model
Size of a 4.7-inch iPhone
VGA Video Output
10/100 Mbps Ethernet
With mounting bracket, without anti-theft gadget
Click to view large image
-
V1
HD Display Model
Size of a fist
VGA & HDMI Video Output
10/100/1000 Mbps Ethernet
With mounting bracket and anti-theft gadget
Click to view large image
Zero Client Specifications
The following Specializations are based on vMatirx Server Manager 2.1.1, and device firmware 2.0.2.18; Specializations may vary depending on the software versions.
S100 | V1 | ||
---|---|---|---|
Appearance | Size | 124(W)x75(D)x26(H) mm | 93(W)x90(D)x18(H) mm |
Net Weight | 107g | 150g | |
Color | Matte black | Diamond black & moon sliver | |
Connections | Video | 1×VGA | 1×HDMI,1×VGA |
USB | 4×USB 2.0 | 4×USB 2.0 | |
Network | 1×RJ45 | 1×RJ45 | |
Audio | 1× 3.5mm audio input,1× 3.5mm audio output | 1× 3.5mm audio input,1× 3.5mm audio output | |
Power | 1×5V DC | 1×5V DC | |
Switch | 1×power/reset switch | 1×power/reset switch | |
Anti-theft Gadget | No | Yes | |
Power Consumption | Standby: 0.2w; Wokring: 5W (independent of external USB devices) | Standby: 0.2w; Wokring: 5W (independent of external USB devices) | |
Display Support | VGA | HDMI / VGA | |
Resolution | Standard (32 bits @ 60Hz) | 640×480,800×600,1024×768,1280×1024,1600×1200 | |
Wide (32 bits @ 60Hz) | 1360×768,1366×768,1440×900,1600×900,1680×1050,1920×1080 | ||
Configuration Methods | Host side & Client side | Host side & Client side | |
Audio Support | HQ16 bits, 44.1Khz/ 48Khz,input and output through 3.5mm jacks or USB ports | ||
Video Support | Full HD 1080p for all media formats (Server-side rendering for local and web-embedded videos on most media players; Client-side rendering for local videos on VLC player 2.1.5 or newer versions) | ||
USB Devices Support | Storage Devices, USB Hubs, Single, Multi-functional & Dot Matrix Printers,Smart Card Reader, Office & POS Scanners, Single Touch Screens, Ukeys, Parallel to USB Convertors, etc; An external power supply may be required for devices working on large voltage. View Test USB devices |
||
Networking | Wired | 10/100 Mbps Ethernet (RJ45) | 10/100/1000 Mbps Ethernet (RJ45) |
WIFI | optional external WIFI antenna at additional cost: 802.11b/g/n | optional external WIFI antenna at additional cost: 802.11b/g/n | |
Maximum number of users per shared host |
vMatrix Server Manager permits up to 99 users per shared host. Actual number of supported users depends on the host configuration and the type of applications used. View Host Configuration Guide |
||
Internal hardware | All solid-state design. No moving parts, no fans, no local user storage. | ||
Data Security | No local data storage on device. USB data access controlled by user policy. | ||
Reliability(MTBF) | >100,000 hours | ||
Environmental | 0 to 40 degrees Celsius 10 to 85% relative humidity (non-condensing) No moving parts permits use in high dust / particulate / vibration environments. |
||
Certifications | FCC Class A&B, CE, CCC, RoHS compliant, BIS, NOM, ISO 9001:2015, ISO 14001:2015 | ||
Software | System | Microsoft Windows XP SP3 Pro 32bits, 7, 8 ,8.1 & 10 (excluding Starter, Home Basic and Insider editions), Server 2003 32 bits, 2008R2, 2012, 2012R2, 2016, Multipoint Server 2011, 2012 |
|
Included Software | vMatrix Server Manager with Dynamic Desktop Protocol (DDP) | ||
Optional Software | vMatrix Classroom Control at additional cost |